General Information and Frequently Asked Questions for Travis County Constable Precinct 2
General Information
Helpful Phone Numbers
| Name | Telephone # | Website |
| Dept. of Public Safety - Omni Line | 800-686-0570 | No Link |
| Austin Municipal Court | (512) 974-4800 | Link |
| Cedar Park Municipal Court | (512) 258-2884 | No Link |
| Justice of the Peace Court #1 | (512) 854-7700 | No Link |
| Justice of the Peace Court #2 | (512) 854-4545 | No Link |
| Justice of the Peace Court #3 | (512) 854-6763 | No Link |
| Justice of the Peace Court #4 | (512) 854-9479 | No Link |
| Justice of the Peace Court #5 | (512) 854-9049 | No Link |
| Pflugerville Municipal Court | (512) 251-4191 | Link |
| Jonestown Municipal Court | (512) 267-3243 | Link |
| Lago Vista Municipal Court | (512) 267-9419 | No Link |
| Lakeway Municipal Court | (512) 314-7560 | Link |
| Rollingwood Municipal Court | (512) 328-7200 | Link |
| Sunset Valley Municipal Court | (512) 892-1389 | Link |
| West Lake Hills Municipal Court | (512) 327-1862 | Link |
| Name | Telephone # | Website |
| County Judge | 512-854-9555 | Link |
| Commissioner for Precinct 2 | (512) 854-9222 | Link |
| Commissioner for Precinct 3 | (512) 854-9333 | Link |
| County Attorney | (512) 854-9415 | Link |
| District Attorney | (512) 854-9400 | Link |
| Tax Assessor-Collector | (512) 854-9473 | Link |
| County Clerk | 512-854-9188 | Link |
| District Clerk | (512) 854-9737 | Link |
| Community Supervision and Corrections a.k.a. Adult Probation | (512) 854-4600 [Central Unit/Administration/Intake-13th Street] (512) 854-9775 [North Unit/Precinct 2-Burnet Road] (512) 854-2723 [South Unit/Precinct 4-McKinney Falls Parkway] (512) 854-3150 [S.M.A.R.T. Unit-F.M. 973/Del Valle] |
Link |
| Sheriff's Office: Emergency | 9-1-1 | Link |
| Sheriff's Office: Non-Emergency | (512) 974-0845 | Link |
| Central Booking/Travis County Jail | (512) 854-9889 / (512) 854-5245 | Link |
| Travis County On-line Warrant Check | If you do not find a warrant here it does not preclude the existence of a warrant. There may be warrants issued that are not in this automated system. |
Link |
| Police Non-Emergencies in the City of Austin City of Austin Services |
3-1-1 or 512-974-2000 |
| Austin Municipal Court − Home Page | Link |
| Austin Municipal Court − Resolving Traffic Tickets | Link |
| Austin Municipal Court − Resolving Parking Tickets | Link |
| Austin Municipal Court − Paying Fines | Link |
| Department Description of Service |
Website |
| Williamson County Customer Service |
Link |
| Constable Civil Process Service, Warrant Execution & JP Court Security |
Link |
| Justice of the Peace Initial court of remedy; evictions and remedies under $10,000.00 Also handles criminal violations that are fine only |
Link |
| Round Rock Municipal Court Handles criminal violations that are fine only and municipal (city code) violations for the City of Round Rock |
Link |
| Criminal Records Search You can search Williamson County Criminal Cases Searches can be made by defendant or attorney or by Cases (pending, disposed or appealed). |
Link |
| Civil Records Search You can search Williamson County Civil Cases Searches can be made by plaintiff or defendant or Attorney Type (plaintiff or defendant) or Status (Pending, Disposed, Appealed). |
Link |
| Sheriff's Jail Records Search You can search the Williamson County Sheriff's Jail Records Searches are made by the defendant's name (Last , First) and/or Status (All, Confined, Released) and/or Confined Date and/or Defendant's Birthdate. |
Link |
| Department Description of Service |
Website |
| Texas Department of Public Safety Other Surcharges you may have to pay to the State of Texas before you may re-new or revise your driver's license |
Link |
| Office of Court Administration This link is to an index of contact information for all trial courts (County or Municipal) in the State of Texas |
Link |
| State Bar of Texas This is a link to the Lawyer Referral Service sponsored by the State Bar of Texas |
Link |
Frequently Asked Questions
Need help enforcing your visitation orders?
The Travis County Domestic Relations Office offers service to non-custodial parents seeking to exercise court ordered access to their children through their Access and Visitation Enforcement Program. 512-854-9696 or www.traviscountydro.com
Need a list of the kinds of services your can report to Austin 3-1-1
then Click Here.
Is there a map of the Constable Precincts for Travis County?
Yes, Click the following link for a map of the Constable and Justice of the Peace Precinct Areas for Travis County. Map (in .pdf format)